New Zealand visas
PTE Academic is accepted by the New Zealand government as proof of English language proficiency for all visas with a language requirement.
Accepted English language test results for New Zealand visas
| Visa type | Minimum PTE Academic score |
|---|---|
| Accredited Employer Work Visa (AEWV) skill levels 3-5 | 29 or more |
| Straight to Residence visa — Green List Tier 1 | 58 or more, 36 for a partner or dependent child aged 16+ |
| Work to Residence Visa — Green List Tier 2 | 58 or more, 36 for a partner or dependent child aged 16+ |
| Skilled Migrant Category Resident Visa | 58 or more, 36 for a partner or dependent child aged 16+ |
| Care Workforce Work to Residence Visa | 58 or more, 36 for a partner or dependent child aged 16+ |
| Transport Work to Residence Visa | 58 or more, 36 for a partner or dependent child aged 16+ |
| Skilled Migrant Category and Silver Fern Job Search Visa (principal applicant) | 58 or more |
| Religious workers, and partners and dependent children of Residence from Work applicants | 36 or more |
| Dependent Child Resident Visa | 36 or more |
| Parent Resident Visa | 29 or more in at least two of the four skills (Listening, Reading, Writing and Speaking)Or An overall score of 36 or more |
| Entrepreneur and Employees of Relocating Businesses categories | 29 or more |
| Global Impact Work Visa | 58 or more |
| China Working Holiday Visa | 42 or more |
| Working Holiday visa applicants from the Philippines, Thailand, Turkey, and Vietnam | 30 or more |
| Peru Working Holiday Visa | 36 or more in Speaking and one other skill area (Listening, Reading, Writing) |
The guidance on our site is for information only. Please check with Immigration New Zealand for the most up-to-date information.